Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1990 | TOPPS-ML DEBUT | 110 | JEFF SCHULZ | KANSAS CITY ROYALS | 19.00 | 19.00 | |
1982 | TOPPS | 584 | HOSKEN POWELL | MINNESOTA TWINS | 9.00 | 9.00 | |
1986 | FLEER | 590 | BROOK JACOBY | CLEVELAND INDIANS | 2.00 | 2.00 | |
1989 | BOWMAN | 58 | SHAWN HILLEGAS | CHICAGO WHITE SOX | 10.00 | 10.00 | |
1992 | BOWMAN | 85 | ROBERT NUTTING | 5.00 | 5.00 | ||
1994 | PROCARD | 015 | ED NAPOLEON | MNR LEG - ORIOLES | 1.00 | 1.00 | |
1988 | SCORE | 410 | ZANE SMITH | ATLANTA BRAVES | 0.75 | 0.75 | |
1985 | FLEER | 311 | DICK SCHOFIELD JR | CALIFORNIA ANGELS | 5.00 | 5.00 | |
Total: | 51.75 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |