Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1964 | TOPPS | 428 | PETE L. SMITH ARCHIE SKEEN |
BOSTON RED SOX BOSTON RED SOX |
35.00 | 35.00 | |
1961 | TOPPS | 234 | TED LEPCIO | PHILADELPHIA PHILLIES | 7.00 | 7.00 | |
1978 | TCMA | 101 | DON G. LEPPERT | PITTSBURGH PIRATES | 6.00 | 6.00 | |
1961 | TOPPS | 264 | GLEN HOBBIE | CHICAGO CUBS | 9.00 | 9.00 | |
1981 | TOPPS | 594 | PRESTON HANNA | ATLANTA BRAVES | 5.00 | 5.00 | |
1997 | BOWMAN | 49 | ERIC YOUNG SR | COLORADO ROCKIES | 2.00 | 2.00 | |
Total: | 64.00 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |