Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1974 | TOPPS | 152 | OSCAR GAMBLE | CLEVELAND INDIANS | 15.00 | 15.00 | |
1996 | BEST CARDS | 0 | GIOMAR GUEVARA | MNR LEG - MARINERS | 0.75 | 0.75 | |
1975 | TOPPS | 213 | OSCAR GAMBLE | CLEVELAND INDIANS | 17.00 | 17.00 | |
1993 | PINACLE | 129 | ROBERTO HERNANDEZ | CHICAGO WHITE SOX | 0.75 | 0.75 | |
1993 | CLASIC-MNR GOLD | 123 | EVERETT STULL | MNR LEG - EXPOS | 0.75 | 0.75 | |
1952 | REPRINT | 95 | KEN HOLCOMBE | CHICAGO WHITE SOX | 15.00 | 15.00 | |
1998 | DONRUSS | 320 | MIGUEL CAIRO | TAMPA BAY DEVIL RAYS | 1.00 | 1.00 | |
2014 | TOPPS | 26 | JOSH PHEGLEY | CHICAGO WHITE SOX | 3.00 | 3.00 | |
1984 | TOPPS TRADED | 119 | GORMAN THOMAS | SEATTLE MARINERS | 12.00 | 12.00 | |
1996 | UPPER DECK | 304 | ROBERTO HERNANDEZ | CHICAGO WHITE SOX | 0.75 | 0.75 | |
1969 | TOPPS | 171 | GLENN BECKERT | CHICAGO CUBS | 10.00 | 10.00 | |
1983 | DONRUSS | 46 | ALAN FOWLKES | SAN FRANCISCO GIANTS | 2.00 | 2.00 | |
1986 | TOPPS | 682 | JUNIOR ORTIZ | PITTSBURGH PIRATES | 21.00 | 21.00 | |
1947 | TIP TOP REPRINT | 0 | RALPH HODGIN | CHICAGO WHITE SOX | 12.00 | 12.00 | |
2008 | UPPER DECK | 259 | BILL R. BUTLER | KANSAS CITY ROYALS | 3.00 | 3.00 | |
1974 | TOPPS | 266 | JIM NORTHRUP | DETROIT TIGERS | 10.00 | 10.00 | |
1983 | TOPPS | 438 | DAVE LAPOINT | ST. LOUIS CARDINALS | 1.50 | 1.50 | |
1965 | TOPPS | 217 | WALTER ALSTON | LOS ANGELES DODGERS | 65.00 | 65.00 | |
1991 | UPPER DECK | 256 | ANDY VAN SLYKE | PITTSBURGH PIRATES | 25.00 | 25.00 | |
Total: | 215.50 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |