Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1968 | TOPPS | 348 | DICK THOENEN LARRY COLTON |
PHILADELPHIA PHILLIES PHILADELPHIA PHILLIES |
15.00 | 15.00 | |
2008 | TRISTAR PROS PL | 063 | CUTTER DYKSTRA | MNR LEG - BREWERS | 3.00 | 3.00 | |
2008 | RAZOR SIGNATURE | 43 | BRETT MARSHALL | MNR LEG - YANKEES | 3.00 | 3.00 | |
2014 | TOPPS PRO DEBUT | 158 | WILLY GARCIA | MNR LEG - PIRATES | 5.00 | 5.00 | |
2000 | A MINOR LEAGUE | 0 | JEFF RIDGWAY | MNR LEG - DEVIL RAYS | 3.00 | 3.00 | |
1984 | FLEER | 594 | JUNIOR ORTIZ | NEW YORK METS | 21.00 | 21.00 | |
2006 | AA MINOR LEAGUE | 824 | JAKE BLALOCK | MNR LEG - RANGERS | 1.00 | 1.00 | |
1990 | SCORE TRADED | 80 | JERRY KUTZLER | CHICAGO WHITE SOX | 1.00 | 1.00 | |
1984 | DONRUSS CHAMPS | 5 | GORMAN THOMAS | CLEVELAND INDIANS | 15.00 | 15.00 | |
1989 | SCORE TRADED | 4 | DAVE LAPOINT | NEW YORK YANKEES | 4.00 | 4.00 | |
1978 | TOPPS | 528 | ROB PICCIOLO | OAKLAND A'S | 5.00 | 5.00 | |
1968 | TOPPS | 348 | DICK THOENEN | PHILADELPHIA PHILLIES | 7.00 | 7.00 | |
1992 | BOWMAN | 659 | GLENALLEN HILL SR | CLEVELAND INDIANS | 9.00 | 9.00 | |
1991 | BOWMAN | 363 | BRIAN DRAHMAN | CHICAGO WHITE SOX | 1.00 | 1.00 | |
Total: | 93.00 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |