Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
2004 | BOWMAN | 188 | BRIAN STEFFEK | LOS ANGELES DODGERS | 1.00 | 1.00 | |
1994 | UPPER DECK | 468 | ROBERTO HERNANDEZ | CHICAGO WHITE SOX | 0.75 | 0.75 | |
1989 | BOWMAN | 269 | PETE J. SMITH | ATLANTA BRAVES | 2.00 | 2.00 | |
2001 | DONRUSS ROOKIES | 71 | CLAUDIO VARGAS | FLORIDA MARLINS | 1.00 | 1.00 | |
1987 | DONRUSS | 607 | DAVE LAPOINT | SAN DIEGO PADRES | 1.00 | 1.00 | |
1996 | FLEER | 185 | SCOTT KAMIENIECKI | NEW YORK YANKEES | 1.00 | 1.00 | |
1970 | TOPPS | 654 | BOOTS DAY OSCAR GAMBLE ANGEL MANGUAL |
CHICAGO CUBS PHILADELPHIA PHILLIES PITTSBURGH PIRATES |
98.50 | 98.50 | |
1995 | FLEER | 119 | ROBERTO HERNANDEZ | CHICAGO WHITE SOX | 0.75 | 0.75 | |
2006 | UPPER DECK UPDT | 052 | JEREMY SOWERS | CLEVELAND INDIANS | 1.00 | 1.00 | |
1979 | TOPPS | 378 | ROB PICCIOLO | OAKLAND A'S | 5.00 | 5.00 | |
1972 | TOPPS | 642 | DENNY RIDDLEBERGER | CLEVELAND INDIANS | 16.00 | 16.00 | |
1991 | SCORE | 218 | DAVE LAPOINT | NEW YORK YANKEES | 0.75 | 0.75 | |
1993 | SCORE | 377 | SCOTT KAMIENIECKI | NEW YORK YANKEES | 1.00 | 1.00 | |
1992 | STADIUM CLUB | 744 | BRIAN DRAHMAN | CHICAGO WHITE SOX | 2.00 | 2.00 | |
1964 | TOPPS | 101 | WALTER ALSTON | LOS ANGELES DODGERS | 50.00 | 50.00 | |
Total: | 181.75 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |