Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
2001 | TOPPS | 354 | TRIPPER JOHNSON | BALTIMORE ORIOLES | 1.00 | 1.00 | |
1961 | TOPPS | 490 | JIM BUNNING | DETROIT TIGERS | 28.00 | 28.00 | |
1995 | UD-TOP PROSPECT | 56 | BART EVANS | KANSAS CITY ROYALS | 1.00 | 1.00 | |
1992 | STADIUM CLUB | 485 | TIM TEUFEL | SAN DIEGO PADRES | 2.00 | 2.00 | |
1976 | HOSTESS | 53 | JIM M. HUGHES | MINNESOTA TWINS | 4.00 | 4.00 | |
1983 | DONRUSS | 202 | ENOS CABELL | DETROIT TIGERS | 5.00 | 5.00 | |
1988 | SCORE | 177 | MOOSE HAAS | OAKLAND A'S | 6.00 | 6.00 | |
2001 | TOPPS TRADED | 173 | JASON HART | OAKLAND A'S | 1.50 | 1.50 | |
1996 | BOWMAN | 256 | JASON RYAN | CHICAGO CUBS | 1.00 | 1.00 | |
1958 | TOPPS | 201 | JIM BOLGER | CHICAGO CUBS | 6.00 | 6.00 | |
1992 | PINACLE | 313 | TIM TEUFEL | SAN DIEGO PADRES | 2.00 | 2.00 | |
1991 | CLASSIC-MNR LGU | 265 | TERRY BURROWS | MNR LEG - RANGERS | 3.00 | 3.00 | |
1971 | TOPPS | 604 | JOHN GELNAR | MILWAUKEE BREWERS | 5.00 | 5.00 | |
1987 | DONRUSS | 528 | MOOSE HAAS | OAKLAND A'S | 6.00 | 6.00 | |
1981 | TOPPS | 327 | MOOSE HAAS | MILWAUKEE BREWERS | 6.00 | 6.00 | |
1955 | 4X6 B/W PHOTO | 0 | LLOYD MERRITT | NEW YORK YANKEES | 10.95 | 10.95 | |
1992 | MISCELLANEOUS | 0 | RON SWOBODA | NEW YORK METS | 5.00 | 5.00 | |
1991 | TOPPS TRADED | 120 | TIM TEUFEL | SAN DIEGO PADRES | 3.00 | 3.00 | |
Total: | 96.45 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |