Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1985 | TOPPS | 239 | TIM TEUFEL | MINNESOTA TWINS | 2.00 | 2.00 | |
1978 | TOPPS | 649 | MOOSE HAAS | MILWAUKEE BREWERS | 8.00 | 8.00 | |
1983 | DONRUSS | 575 | BILLY A. MARTIN | OAKLAND A'S | 125.00 | 125.00 | |
1989 | PROCARD | 378 | CARL MORAW | MNR LEG - BREWERS | 3.00 | 3.00 | |
1981 | TCMA | 421 | ELLIE RODRIGUEZ | NEW YORK YANKEES | 29.00 | 29.00 | |
1994 | TOPPS | 508 | WAYNE KIRBY | CLEVELAND INDIANS | 3.00 | 3.00 | |
1990 | BEST CARDS | 273 | RANDY KNORR | MNR LEG - BLUE JAYS | 1.00 | 1.00 | |
1951 | BOWMAN REPRINT | 278 | NORMAN ROY | BOSTON BRAVES | 11.00 | 11.00 | |
1992 | TOPPS-ML DEBUT | 104 | RANDY KNORR | TORONTO BLUE JAYS | 4.00 | 4.00 | |
2002 | DONRUSS ROOKIES | 40 | EDWIN ALMONTE | CHICAGO WHITE SOX | 1.00 | 1.00 | |
1993 | DONRUSS | 380 | WAYNE KIRBY | CLEVELAND INDIANS | 2.00 | 2.00 | |
2008 | A MINOR LEAGUE | 213 | GARRETT PARCELL | MNR LEG - MARLINS | 2.00 | 2.00 | |
1985 | FLEER | 290 | TIM TEUFEL | MINNESOTA TWINS | 1.50 | 1.50 | |
2002 | BOWMAN | 232 | EDWIN ALMONTE | CHICAGO WHITE SOX | 1.00 | 1.00 | |
2010 | A MINOR LEAGUE | 07E | JORDAN COOPER | MNR LEG - INDIANS | 4.00 | 4.00 | |
Total: | 197.50 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |