Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1983 | TOPPS | 10 | GORMAN THOMAS | MILWAUKEE BREWERS | 6.00 | 6.00 | |
1988 | FLEER | 402 | DAVE LAPOINT | CHICAGO WHITE SOX | 3.00 | 3.00 | |
1996 | FLEER | 588 | GLENALLEN HILL SR | SAN FRANCISCO GIANTS | 11.00 | 11.00 | |
2004 | TOPPS HERITAGE | 375 | BRIAN DAUBACH | CHICAGO WHITE SOX | 4.00 | 4.00 | |
1988 | DONRUSS ROOKIES | 123 | DAVE LAPOINT | CHICAGO WHITE SOX | 4.00 | 4.00 | |
1992 | UPPER DECK | 109 | JUNIOR ORTIZ | MINNESOTA TWINS | 21.00 | 21.00 | |
1995 | SIGNATURE ROOK | 046 | JASON M. THOMPSON | MNR LEG - PADRES | 0.75 | 0.75 | |
1966 | TOPPS | 232 | GLENN BECKERT | CHICAGO CUBS | 8.00 | 8.00 | |
1990 | TOPPS-ML DEBUT | 59 | GLENALLEN HILL SR | TORONTO BLUE JAYS | 13.00 | 13.00 | |
1997 | AA MINOR LEAGUE | 026 | JEFF LIVESEY | MNR LEG - EXPOS | 2.00 | 2.00 | |
1991 | ULTRA FLEER | 194 | JUNIOR ORTIZ | MINNESOTA TWINS | 21.00 | 21.00 | |
1962 | TOPPS | 217 | WALTER ALSTON | LOS ANGELES DODGERS | 45.00 | 45.00 | |
1993 | TOPPS GOLD | 666 | GLENALLEN HILL SR | CLEVELAND INDIANS | 9.00 | 9.00 | |
1980 | TCMA | 20J | KURT SEIBERT | MNR LEG - TWINS | 5.00 | 5.00 | |
1981 | TOPPS | 604 | ROB PICCIOLO | OAKLAND A'S | 6.00 | 6.00 | |
1987 | TOPPS | 495 | GORMAN THOMAS | MILWAUKEE BREWERS | 12.00 | 12.00 | |
1991 | FLEER | 633 | BERNARD GILKEY | ST. LOUIS CARDINALS | 5.00 | 5.00 | |
1979 | TCMA | 76 | BOB HARRISON | BALTIMORE ORIOLES | 6.00 | 6.00 | |
2005 | TOPPS | 668 | BILL R. BUTLER | KANSAS CITY ROYALS | 3.00 | 3.00 | |
1993 | O-PEE-CHEE | 249 | BRIAN BARNES | MONTREAL EXPOS | 0.75 | 0.75 | |
Total: | 185.50 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |