Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1992 | DONRUSS | 646 | JACK HOWELL | SAN DIEGO PADRES | 2.00 | 2.00 | |
1974 | TOPPS | 210 | BILL SINGER | CALIFORNIA ANGELS | 7.00 | 7.00 | |
2010 | TOPPS | 524 | DUSTY HUGHES | KANSAS CITY ROYALS | 5.00 | 5.00 | |
1991 | STADIUM CLUB | 140 | DANA KIECKER | BOSTON RED SOX | 3.00 | 3.00 | |
2012 | BOWMAN PROSPECT | 84 | BRYAN BRICKHOUSE | KANSAS CITY ROYALS | 2.00 | 2.00 | |
1972 | TOPPS | 679 | BOB FENWICK BOB STINSON |
HOUSTON ASTROS HOUSTON ASTROS |
245.00 | 245.00 | |
1971 | TOPPS | 734 | ROB GARDNER | NEW YORK YANKEES | 23.00 | 23.00 | |
1953 | ARCHIVE | 39 | EDDIE MIKSIS | CHICAGO CUBS | 7.00 | 7.00 | |
2000 | UPPER DECK | 22 | DERMAL BROWN | KANSAS CITY ROYALS | 1.00 | 1.00 | |
2010 | TOPPS HERITAGE | 208 | JORGE CANTU | FLORIDA MARLINS | 8.00 | 8.00 | |
1996 | UPPER DECK | 176 | MARK P. JOHNSON | PITTSBURGH PIRATES | 0.75 | 0.75 | |
Total: | 303.75 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |