Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1997 | TOPPS | 200 | BOBBY RODGERS | BOSTON RED SOX | 6.00 | 6.00 | |
2001 | TOPPS | 434 | BRIAN DAUBACH | BOSTON RED SOX | 4.00 | 4.00 | |
1992 | TOPPS GOLD | 231 | BRIAN DRAHMAN | CHICAGO WHITE SOX | 3.00 | 3.00 | |
1978 | TOPPS | 713 | BOB J. DAVIS | SAN DIEGO PADRES | 3.00 | 3.00 | |
1990 | CMC-MINR LEAGUE | 679 | MARK RIGGINS | MNR LEG - CARDINALS | 0.75 | 0.75 | |
2005 | BOWMAN | 323 | DARYL THOMPSON | WASHINGTON NATIONALS | 3.00 | 3.00 | |
1973 | TOPPS | 157 | DENNY RIDDLEBERGER | CLEVELAND INDIANS | 11.00 | 11.00 | |
1990 | TOPPS | 194 | GLENALLEN HILL SR | TORONTO BLUE JAYS | 9.00 | 9.00 | |
1991 | TOPPS | 484 | DAVE LAPOINT | NEW YORK YANKEES | 1.00 | 1.00 | |
1987 | TOPPS | 583 | JUNIOR ORTIZ | PITTSBURGH PIRATES | 21.00 | 21.00 | |
1993 | FLEER | 457 | BRIAN BARNES | MONTREAL EXPOS | 0.75 | 0.75 | |
2004 | BOWMAN CHROME | 327 | BRAD VERICKER | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
2005 | TOPPS FAN FAV. | 102 | OSCAR GAMBLE | NEW YORK YANKEES | 13.00 | 13.00 | |
2000 | UPPER DECK | 258 | HOMER BUSH SR | TORONTO BLUE JAYS | 0.75 | 0.75 | |
2009 | TRI.PROJECTIONS | 257 | ANTHONY SLAMA | MNR LEG - TWINS | 2.00 | 2.00 | |
1983 | DONRUSS | 461 | OSCAR GAMBLE | NEW YORK YANKEES | 14.00 | 14.00 | |
1985 | FLEER | 382 | GERMAN RIVERA | LOS ANGELES DODGERS | 9.00 | 9.00 | |
1993 | UPPER DECK | 352 | ROBERTO HERNANDEZ | CHICAGO WHITE SOX | 0.75 | 0.75 | |
1996 | UPPER DECK | 418 | GLENALLEN HILL SR | CLEVELAND INDIANS | 1.00 | 1.00 | |
2004 | TOPPS | 435 | BRIAN DAUBACH | BOSTON RED SOX | 4.00 | 4.00 | |
Total: | 108.00 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |