Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
2001 | TOPPS | 354 | TRIPPER JOHNSON SCOTT THORMAN |
BALTIMORE ORIOLES ATLANTA BRAVES |
8.00 | 8.00 | |
1998 | PACIFIC | 104 | JED HANSEN | KANSAS CITY ROYALS | 1.50 | 1.50 | |
1984 | TOPPS | 726 | MOOSE HAAS | MILWAUKEE BREWERS | 6.00 | 6.00 | |
1968 | TOPPS | 215 | JIM BUNNING | PITTSBURGH PIRATES | 18.00 | 18.00 | |
1992 | CLASSIC BEST | 392 | PAUL CAREY | MNR LEG - ORIOLES | 1.00 | 1.00 | |
2008 | AAA MINOR LGUE | 359 | JIM EPPARD | MNR LEG - CAL ANGELS | 1.00 | 1.00 | |
1993 | UPPER DECK | 682 | RANDY KNORR | TORONTO BLUE JAYS | 0.75 | 0.75 | |
1992 | FLEER | 622 | TIM TEUFEL | SAN DIEGO PADRES | 1.50 | 1.50 | |
2001 | BOWMAN DFT PICK | 93 | DAN DENHAM | CLEVELAND INDIANS | 2.00 | 2.00 | |
2005 | AA MINOR LEAGUE | 775 | TRIPPER JOHNSON | MNR LEG - ORIOLES | 1.00 | 1.00 | |
1998 | FLEER | 84 | JASON DICKSON | CALIFORNIA ANGELS | 2.00 | 2.00 | |
1970 | TOPPS | 402 | ELLIE RODRIGUEZ | KANSAS CITY ROYALS | 24.00 | 24.00 | |
2004 | AAA MINOR LGUE | 694 | JOHN ENNIS | MNR LEG - TIGERS | 1.00 | 1.00 | |
1994 | STADIUM CLUB | 43 | WAYNE KIRBY | CLEVELAND INDIANS | 2.00 | 2.00 | |
2006 | BOWMAN DFT PICK | 27 | SCOTT THORMAN | ATLANTA BRAVES | 0.75 | 0.75 | |
1988 | TOPPS | 508 | TIM TEUFEL | NEW YORK METS | 1.50 | 1.50 | |
Total: | 72.00 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |