Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1968 | TOPPS | 348 | DICK THOENEN LARRY COLTON |
PHILADELPHIA PHILLIES PHILADELPHIA PHILLIES |
15.00 | 15.00 | |
2008 | TRISTAR PROS PL | 063 | CUTTER DYKSTRA | MNR LEG - BREWERS | 3.00 | 3.00 | |
2008 | RAZOR SIGNATURE | 43 | BRETT MARSHALL | MNR LEG - YANKEES | 3.00 | 3.00 | |
2014 | TOPPS PRO DEBUT | 158 | WILLY GARCIA | MNR LEG - PIRATES | 5.00 | 5.00 | |
2000 | A MINOR LEAGUE | 0 | JEFF RIDGWAY | MNR LEG - DEVIL RAYS | 3.00 | 3.00 | |
1984 | FLEER | 594 | JUNIOR ORTIZ | NEW YORK METS | 21.00 | 21.00 | |
2006 | AA MINOR LEAGUE | 824 | JAKE BLALOCK | MNR LEG - RANGERS | 1.00 | 1.00 | |
1990 | SCORE TRADED | 80 | JERRY KUTZLER | CHICAGO WHITE SOX | 1.00 | 1.00 | |
Total: | 52.00 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |