Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1994 | FLEER | 501 | EDDIE TAUBENSEE | HOUSTON ASTROS | 0.75 | 0.75 | |
1983 | TOPPS | 640 | ANDRE THORNTON | CLEVELAND INDIANS | 3.00 | 3.00 | |
1984 | FLEER | 162 | JOEY MCLAUGHLIN | TORONTO BLUE JAYS | 20.00 | 20.00 | |
1980 | TOPPS | 171 | FERNANDO GONZALEZ | SAN DIEGO PADRES | 19.00 | 19.00 | |
1992 | BOWMAN | 18 | TODD STOTTLEMYRE | TORONTO BLUE JAYS | 8.00 | 8.00 | |
1982 | TOPPS | 192 | BRODERICK PERKINS | SAN DIEGO PADRES | 1.00 | 1.00 | |
1957 | TOPPS | 238 | EDDIE ROBINSON | DETROIT TIGERS | 19.00 | 19.00 | |
2014 | TOPPS HERITAGE | 183 | ROBBIE GROSSMAN | HOUSTON ASTROS | 10.00 | 10.00 | |
1962 | ONE YEAR WINNER | 19 | DARYL ROBERTSON | CHICAGO CUBS | 7.00 | 7.00 | |
1964 | GIANT | 52 | BILLY LEO WILLIAMS | CHICAGO CUBS | 40.00 | 40.00 | |
1993 | FLEER PROCARD | 498 | BLAISE KOZENIEWSKI | MNR LEG - YANKEES | 2.00 | 2.00 | |
2003 | TOPPS HERITAGE | 83 | TONY GRAFFANINO | CHICAGO WHITE SOX | 1.00 | 1.00 | |
2000 | BOWMAN DFT PICK | 75 | VICENTE PADILLA | PHILADELPHIA PHILLIES | 3.00 | 3.00 | |
2004 | BOWMAN | 283 | JUAN A. GUTIERREZ | BALTIMORE ORIOLES | 1.00 | 1.00 | |
1958 | TOPPS | 159 | TAYLOR PHILLIPS | CHICAGO CUBS | 7.00 | 7.00 | |
Total: | 141.75 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |