Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1986 | TOPPS | 529 | MARC SULLIVAN | BOSTON RED SOX | 3.00 | 3.00 | |
2001 | FLEER | 315 | CHAD HERMANSEN | PITTSBURGH PIRATES | 1.00 | 1.00 | |
1994 | SIGNATURE ROOK | 95 | DOUG JENNINGS | MNR LEG - REDS | 0.75 | 0.75 | |
1954 | ARCHIVE | 173 | JACK HARSHMAN | CHICAGO WHITE SOX | 5.00 | 5.00 | |
1990 | SCORE | 413 | LES LANCASTER | CHICAGO CUBS | 1.00 | 1.00 | |
1997 | ULTRA FLEER | 167 | JASON MAXWELL | CHICAGO CUBS | 0.75 | 0.75 | |
1992 | DONRUSS | 7 | ROGER SALKELD | SEATTLE MARINERS | 1.00 | 1.00 | |
2006 | FLEER | 347 | CHRIS SHELTON | DETROIT TIGERS | 1.00 | 1.00 | |
1982 | FLEER | 59 | LARRY BIITTNER | CINCINNATI REDS | 10.00 | 10.00 | |
1992 | PINACLE | 438 | TODD BENZINGER | LOS ANGELES DODGERS | 1.00 | 1.00 | |
1972 | WIZ - NYY/METS | 0 | GEORGE MEDICH | NEW YORK YANKEES | 5.00 | 5.00 | |
1976 | TOPPS | 287 | PETE MACKANIN | MONTREAL EXPOS | 2.00 | 2.00 | |
Total: | 31.50 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |