Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1975 | TCMA | 18I | WILLIE MUELLER | MNR LEG - BREWERS | 4.00 | 4.00 | |
1991 | UPPER DECK | 768 | VINCE COLEMAN | NEW YORK METS | 9.00 | 9.00 | |
2012 | TOPPS | 622 | DANIEL HUDSON | ARIZONA DMNDBACKS | 5.00 | 5.00 | |
1992 | UPPER DECK | 672 | CHITO MARTINEZ | BALTIMORE ORIOLES | 11.00 | 11.00 | |
1996 | FLEER | 336 | JEFF BRANTLEY | CINCINNATI REDS | 12.00 | 12.00 | |
2002 | TOPPS TRADED | 264 | GERALD SMILEY | TEXAS RANGERS | 4.00 | 4.00 | |
1976 | TOPPS | 55 | GAYLORD PERRY | TEXAS RANGERS | 17.00 | 17.00 | |
1984 | FLEER UPDATE | 109 | LARY SORENSEN | OAKLAND A'S | 6.00 | 6.00 | |
1994 | UPPER DECK | 464 | FRANK CASTILLO | CHICAGO CUBS | 5.00 | 5.00 | |
1964 | ORIOLES CROWN | 468 | DAVE VINEYARD | BALTIMORE ORIOLES | 2.50 | 2.50 | |
2000 | FLEER | 18 | BRIAN MEADOWS | FLORIDA MARLINS | 0.75 | 0.75 | |
1980 | TOPPS | 668 | DANNY BOITANO | MILWAUKEE BREWERS | 4.00 | 4.00 | |
1982 | 4X6 COLOR PHOTO | 0 | JODY LANSFORD | SAN DIEGO PADRES | 22.95 | 22.95 | |
1985 | DONRUSS | 41 | BILLY HATCHER | CHICAGO CUBS | 5.00 | 5.00 | |
1988 | SCORE | 102 | WILLIE WILSON | KANSAS CITY ROYALS | 15.00 | 15.00 | |
2004 | UPPER DECK - SP | 208 | RICHARD STEIK | SAN DIEGO PADRES | 2.00 | 2.00 | |
Total: | 125.20 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |