Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1972 | TOPPS | 592 | LEW KRAUSSE | BOSTON RED SOX | 7.00 | 7.00 | |
1986 | FLEER | 579 | CHRIS BANDO | CLEVELAND INDIANS | 0.75 | 0.75 | |
1996 | DONRUSS | 213 | BRIAN MAXCY | DETROIT TIGERS | 1.00 | 1.00 | |
1980 | TOPPS | 398 | BARRY FOOTE | CHICAGO CUBS | 2.00 | 2.00 | |
1999 | BOWMAN | 173 | CHIP AMBRES | FLORIDA MARLINS | 1.00 | 1.00 | |
1987 | DONRUSS | 582 | ODELL JONES | BALTIMORE ORIOLES | 18.00 | 18.00 | |
2000 | FLEER UPDATE | 91 | JOHN OLERUD | SEATTLE MARINERS | 1.00 | 1.00 | |
1989 | UPPER DECK | 340 | BOB DERNIER | PHILADELPHIA PHILLIES | 15.00 | 15.00 | |
1959 | TOPPS | 320 | BOB SKINNER | PITTSBURGH PIRATES | 7.00 | 7.00 | |
1987 | FLEER | 525 | DAVE PALMER | ATLANTA BRAVES | 11.00 | 11.00 | |
1968 | ORIOLES CROWN | 137 | BOBBY FLOYD | BALTIMORE ORIOLES | 2.00 | 2.00 | |
1990 | TOPPS TRADED | 83 | JOHN OLERUD | TORONTO BLUE JAYS | 3.00 | 3.00 | |
Total: | 68.75 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |