Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1982 | DONRUSS | 454 | LOU WHITAKER | DETROIT TIGERS | 25.00 | 25.00 | |
1991 | UPPER DECK | 137 | BROOK JACOBY | CLEVELAND INDIANS | 6.00 | 6.00 | |
2001 | AAA MINOR LGUE | 594 | PETER ZAMORA | MNR LEG - PHILLIES | 1.00 | 1.00 | |
1998 | UPPER DECK | 726 | KEVIN STOCKER | TAMPA BAY DEVIL RAYS | 1.00 | 1.00 | |
1972 | TOPPS | 326 | PAT H. KELLY | CHICAGO WHITE SOX | 21.00 | 21.00 | |
1995 | A MINOR LEAGUE | 4 | TRENT CUEVAS | MNR LEG - LA DODGERS | 3.00 | 3.00 | |
2000 | SKYBOX | 276 | DAVE BORKOWSKI | DETROIT TIGERS | 1.00 | 1.00 | |
2004 | BOWMAN | 198 | CALVIN HAYES | ST. LOUIS CARDINALS | 2.00 | 2.00 | |
1991 | PROCARD | 0 | BRIAN COFER | MNR LEG - INDIANS | 4.00 | 4.00 | |
1992 | DONRUSS ROOKIES | 87 | JERRY NIELSEN | NEW YORK YANKEES | 1.50 | 1.50 | |
1996 | PINACLE | 183 | JIM PITTSLEY | KANSAS CITY ROYALS | 1.50 | 1.50 | |
1951 | BOWMAN REPRINT | 227 | BOBBY SHANTZ | PHILADELPHIA A'S | 5.00 | 5.00 | |
1992 | UD-TOP PROSPECT | 121 | TIM VANEGMOND | BOSTON RED SOX | 0.75 | 0.75 | |
Total: | 72.75 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |