Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1961 | TOPPS | 416 | DICK HOWSER | KANSAS CITY A'S | 75.00 | 75.00 | |
1983 | DONRUSS | 186 | GREG MINTON | SAN FRANCISCO GIANTS | 10.00 | 10.00 | |
2003 | TOPPS TRADED | 106 | REY SANCHEZ | SEATTLE MARINERS | 7.00 | 7.00 | |
1992 | SCORE | 689 | RICH GEDMAN | ST. LOUIS CARDINALS | 0.75 | 0.75 | |
2007 | AAA MINOR LGUE | 583 | BRETT DOWDY | MNR LEG - PADRES | 1.00 | 1.00 | |
1990 | FLEER UPDATE | 63 | RICK PARKER | SAN FRANCISCO GIANTS | 12.00 | 12.00 | |
1977 | O-PEE-CHEE | 92 | TOMMY SMITH | SEATTLE MARINERS | 7.00 | 7.00 | |
2002 | TOPPS TOTAL | 656 | JEFF URBAN | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
1984 | FLEER | 358 | JOE SIMPSON | KANSAS CITY ROYALS | 7.00 | 7.00 | |
1973 | O-PEE-CHEE | 366 | BROCK DAVIS | MILWAUKEE BREWERS | 12.00 | 12.00 | |
1996 | FLEER | 371 | BRYAN REKAR | COLORADO ROCKIES | 3.00 | 3.00 | |
1975 | TOPPS | 94 | JIM LONBORG | PHILADELPHIA PHILLIES | 3.00 | 3.00 | |
1991 | ULTRA-FLR UPDT | 42 | MATT NOKES | NEW YORK YANKEES | 10.00 | 10.00 | |
2001 | BOWMAN HERITAGE | 150 | BRYAN REKAR | TAMPA BAY DEVIL RAYS | 2.00 | 2.00 | |
1967 | 4X6 COLOR PHOTO | 0 | WAYNE COMER | DETROIT TIGERS | 5.95 | 5.95 | |
1994 | TOPPS | 136 | DEAN PALMER | TEXAS RANGERS | 8.00 | 8.00 | |
1978 | TCMA | 293 | SAMMY ELLIS | CINCINNATI REDS | 4.00 | 4.00 | |
Total: | 168.70 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |