Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1995 | UD-TOP PROSPECT | 148 | CHRIS WIMMER | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
1990 | LEAF | 431 | BARRY JONES | CHICAGO WHITE SOX | 19.00 | 19.00 | |
1993 | DONRUSS | 343 | LARRY CASIAN | MINNESOTA TWINS | 1.00 | 1.00 | |
2000 | AA MINOR LEAGUE | 10T | HENRY MATEO | MNR LEG - EXPOS | 3.00 | 3.00 | |
2001 | AAA MINOR LGUE | 77 | STEVE SISCO | MNR LEG - ORIOLES | 1.00 | 1.00 | |
1990 | UPPER DECK | 516 | FRANK TANANA | DETROIT TIGERS | 0.75 | 0.75 | |
1995 | PACIFIC | 219 | GAREY INGRAM | LOS ANGELES DODGERS | 0.75 | 0.75 | |
Total: | 26.50 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |