Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1957 | TOPPS | 240 | HANK BAUER | NEW YORK YANKEES | 18.00 | 18.00 | |
1981 | TOPPS | 83 | MIKE PROLY | CHICAGO WHITE SOX | 2.00 | 2.00 | |
1984 | FLEER | 562 | DAVE ENGLE | MINNESOTA TWINS | 6.00 | 6.00 | |
2000 | UPPER DECK - SP | 134 | DONNY LEON | 1.00 | 1.00 | ||
1954 | ARCHIVE GOLD | 34 | JIM RIVERA | CHICAGO WHITE SOX | 5.00 | 5.00 | |
1991 | MISCELLANEOUS | 0 | ANDY PAFKO | BROOKLYN DODGERS | 6.00 | 6.00 | |
1958 | WIZ - NYY/METS | 0 | RYNE DUREN | NEW YORK YANKEES | 10.00 | 10.00 | |
1992 | STADIUM CLUB | 629 | RICO ROSSY | KANSAS CITY ROYALS | 2.00 | 2.00 | |
1971 | TOPPS | 270 | RICO CARTY | ATLANTA BRAVES | 37.00 | 37.00 | |
1966 | TOPPS | 433 | ALVIN DARK | KANSAS CITY A'S | 10.00 | 10.00 | |
2011 | TOPPS | 370 | MATT GARZA | CHICAGO CUBS | 7.00 | 7.00 | |
1994 | STADIUM CLUB | 465 | BLAS MINOR | PITTSBURGH PIRATES | 0.75 | 0.75 | |
1983 | FLEER | 453 | RAY KNIGHT | HOUSTON ASTROS | 10.00 | 10.00 | |
1981 | DONRUSS | 447 | JIM SLATON | MILWAUKEE BREWERS | 9.00 | 9.00 | |
2008 | TOPPS HERITAGE | 296 | JOSH BANKS | TORONTO BLUE JAYS | 4.00 | 4.00 | |
2002 | AA MINOR LEAGUE | 469 | GREG GRALL | MNR LEG - REDS | 1.00 | 1.00 | |
1983 | TOPPS | 326 | GARTH IORG | TORONTO BLUE JAYS | 2.50 | 2.50 | |
Total: | 131.25 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |