Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
2002 | UPPER DECK | 219 | GARY GLOVER | CHICAGO WHITE SOX | 2.00 | 2.00 | |
1990 | FLEER | 182 | BOB MILACKI | BALTIMORE ORIOLES | 1.00 | 1.00 | |
1989 | FLEER | 648 | REY PALACIOS | KANSAS CITY ROYALS | 24.00 | 24.00 | |
1992 | SKYBOX | 12 | JOE AUSANIO | MNR LEG - PIRATES | 1.00 | 1.00 | |
1990 | DONRUSS | 633 | DENNIS BOYD | BOSTON RED SOX | 15.00 | 15.00 | |
1994 | PROCARD | 291 | STEVE LEMKE | MNR LEG - OAKLAND A'S | 0.75 | 0.75 | |
2002 | FLEER UPDATE | 157 | KIRK RUETER | SAN FRANCISCO GIANTS | 6.00 | 6.00 | |
1997 | LEAF | 187 | MIKE CAMERON | CHICAGO WHITE SOX | 1.00 | 1.00 | |
1991 | UPPER DECK | 580 | JOSE VIZCAINO | LOS ANGELES DODGERS | 2.00 | 2.00 | |
1982 | DONRUSS | 411 | DAN SPILLNER | CLEVELAND INDIANS | 10.00 | 10.00 | |
1996 | UD-COLL CHOICE | 732 | CHRIS WIDGER | SEATTLE MARINERS | 1.00 | 1.00 | |
1963 | TOPPS | 326 | HANK FOILES | CINCINNATI REDS | 8.00 | 8.00 | |
1976 | SSPC | 157 | TERRY FORSTER | CHICAGO WHITE SOX | 35.00 | 35.00 | |
1991 | FLEER | 435 | GARY VARSHO | CHICAGO CUBS | 2.00 | 2.00 | |
2010 | UPPER DECK | 330 | OMIR SANTOS | NEW YORK METS | 2.00 | 2.00 | |
1985 | TOPPS TRADED | 95 | BUCK RODGERS | MONTREAL EXPOS | 6.00 | 6.00 | |
2004 | FLEER | 146 | OMAR INFANTE | DETROIT TIGERS | 2.00 | 2.00 | |
Total: | 118.75 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |