Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1992 | TOPPS GOLD | 279 | JIM CLANCY | ATLANTA BRAVES | 6.00 | 6.00 | |
1989 | TOPPS TRADED | 62 | RON KITTLE | CHICAGO WHITE SOX | 3.50 | 3.50 | |
2018 | TOPPS | 485 | KYLE FARMER | LOS ANGELES DODGERS | 7.00 | 7.00 | |
1978 | SSPC | 152 | HENRY CRUZ | CHICAGO WHITE SOX | 30.00 | 30.00 | |
1985 | FLEER | 616 | RANDY LERCH | SAN FRANCISCO GIANTS | 1.50 | 1.50 | |
2001 | TOPPS | 718 | MIKE MYERS | COLORADO ROCKIES | 1.00 | 1.00 | |
2009 | BOWMAN DFT PICK | 025 | BROCK HOLT | PITTSBURGH PIRATES | 3.00 | 3.00 | |
1955 | TOPPS | 118 | BOB PURKEY | PITTSBURGH PIRATES | 25.00 | 25.00 | |
1985 | FLEER | 348 | BILL DAWLEY | HOUSTON ASTROS | 0.75 | 0.75 | |
1999 | BOWMAN | 14 | TONY CLARK | DETROIT TIGERS | 2.00 | 2.00 | |
1967 | TOPPS | 486 | RICH REESE | MINNESOTA TWINS | 24.00 | 24.00 | |
2006 | UPPER DECK UPDT | 042 | LES WALROND | CHICAGO CUBS | 1.00 | 1.00 | |
2003 | TOPPS | 355 | DAVID BELL | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
Total: | 105.75 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |