Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1979 | DIAMOND GREATS | 6 | GEORGE PIPGRAS | NEW YORK YANKEES | 30.00 | 30.00 | |
2006 | BOWMAN CHROME | 102 | CAMILO VAZQUEZ | CINCINNATI REDS | 1.00 | 1.00 | |
1990 | SCORE | 642 | PHIL STEPHENSON | SAN DIEGO PADRES | 4.00 | 4.00 | |
1996 | BOWMAN | 150 | SHAWN GALLAGHER | TEXAS RANGERS | 0.75 | 0.75 | |
1968 | TOPPS | 488 | DICK TRACEWSKI | DETROIT TIGERS | 14.00 | 14.00 | |
1991 | LEAF | 21 | MARK WILLIAMSON | BALTIMORE ORIOLES | 0.75 | 0.75 | |
1991 | TOPPS | 547 | MIKE PAGLIARULO | SAN DIEGO PADRES | 17.00 | 17.00 | |
1996 | BOWMAN BEST | 132 | EDGARD CLEMENTE | COLORADO ROCKIES | 1.00 | 1.00 | |
1994 | TOPPS | 314 | DANNY SHEAFFER | COLORADO ROCKIES | 2.00 | 2.00 | |
2008 | BOWMAN PROSPECT | 47 | JEFFREY STEVENS | CLEVELAND INDIANS | 1.00 | 1.00 | |
1994 | PROCARD | 469 | FRANK LANKFORD | MNR LEG - YANKEES | 3.00 | 3.00 | |
Total: | 74.50 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |